Our Best PPC/ADWORDS Packages Take Your Business to The Next Level. Sign Up PPC Package of Your Choice Today.
PPC Essential
$189
Monthly Maintenance
PPC Executive
$245
Monthly Maintenance
PPC Corporate
$325
Monthly Maintenance
Start up Analysis | |||
---|---|---|---|
Features | ESSENTIAL ($145) | EXECUTIVE($225) | CORPORATE($275) |
Existing Campaign Analysis | Free | Free | Free |
New Campaign Setup* | yes | yes | yes |
Campaign Setup | |||
---|---|---|---|
Features | ESSENTIAL ($145) | EXECUTIVE($225) | CORPORATE($275) |
Planning | 2 Days | 3 Days | 3 Days |
Keyword Research | yes | yes | yes |
Competitor Ad Analysis | - | yes | yes |
Campaigns Setup | yes | yes | yes |
Text Based Ads Creation | yes | yes | yes |
Images Based Ads Creation | - | - | - |
ROI (Return on Investment) Goals Tracking | |||
---|---|---|---|
Features | ESSENTIAL ($145) | EXECUTIVE($225) | CORPORATE($275) |
Order Tracking | - | yes | yes |
Inquiry/ Quote System Tracking | yes | yes | yes |
Phone Call Tracking** | yes | yes | yes |
Linking Analytics with Adwords | yes | yes | yes |
Campaign Maintenance | |||
---|---|---|---|
Features | ESSENTIAL ($145) | EXECUTIVE($225) | CORPORATE($275) |
Management | Weekly 9 Hours | Weekly 15 Hours | Weekly 15 Hours |
Budget & Bid Management | Basic | Frequent | Frequent |
Ads Variations & Monitoring | yes | yes | yes |
CTR & Quality Score Improvement | yes | yes | yes |
Keywords Modification (Adding Negative Keywords & Updating new ones using Actual Search Term Report) |
yes | yes | yes |
AB Testing & Landing Page Optimization | Add-on | yes | yes |
PLA (Product Listing Ads) | - | 4 | 4 |
Re-marketing Feature | - | yes | yes |
Display Network Setup | yes | yes | yes |
Account Support | |||
---|---|---|---|
Features | ESSENTIAL ($145) | EXECUTIVE($225) | CORPORATE($275) |
Email Support | yes | yes | yes |
Phone Support | Once every 2 Weeks | Weekly | Weekly |
Account Review with (Project Manager & Google Strategist) | Add-on | yes | yes |
Reporting | |||
---|---|---|---|
Features | ESSENTIAL ($145) | EXECUTIVE($225) | CORPORATE($275) |
Monthly Performance Reports | yes | yes | yes |
Conversion Performance | yes | yes | yes |
Audience Overview | - | yes | yes |
Demographics Data | - | yes | yes |